| Model | DKM-TX15* | DKM-SX17 | DKM-HW17 | DKM-SX17U | DKM-SX17M |
|---|---|---|---|---|---|
| LCD Size | 15.1" (4:3) | 17" (4:3) | 17" W (16:9) | 17" (4:3) | |
| Resolution | 1024 x 768 | 1280 x 1024 | 1920x1080 | 1280 x 1024 | |
| Response Time | 12 ms | 6 ms | 8 ms | 6 ms | |
| Brightness | 250 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | |
| Contrast | 500:1 | 700:1 | 400:1 | 700:1 | |
| Video Input | VGA | ||||
| Interface | PS/2 | USB | PS/2 | ||
| Mouse | Touchpad | Standard Mouse | |||
| Speakers | Stereo 0.5W | ||||
| Width | 19" | ||||
| Height | 1.7" (1U) | ||||
| Depth | Adjustable 16.25" - 30" | 25" - 36" | |||
| Weight | 11 kg | ||||
| DKM-TX15, DKM-SX17, DKM-WX17, DKM-SX17U | |
|---|---|
![]() |
![]() ![]() |
| DKM-SX17M | |
|---|---|
![]() |
![]() |
| Model | DKM-SX17TV | DKM-SX19M | DKM-UX20M |
|---|---|---|---|
| LCD Size | 17" (4:3) | 19" W (16:10) | 20.1" (4:3) |
| Resolution | 1280 x 1024 | 1440 x 900 | 1600 x 1200 |
| Response Time | 6 ms | 25 ms | 16 ms |
| Brightness | 300 cd/m2 | 250 cd/m2 | |
| Contrast | 700:1 | 850:1 | 700:1 |
| Video Input | VGA, RCA, BNC, S-Video | VGA, DVI | |
| Interface | PS/2 | ||
| Mouse | Touchpad | Standard Mouse | |
| Speakers | Stereo 0.5W | ||
| Width | 19" | ||
| Height | 3.5" (2U) | ||
| Depth | Adjustable 19.5" - 35" | ||
| Weight | 18.14 kg | ||
| DKM-SX19M, DKM-UX20M | |
|---|---|
![]() |
![]() |
| Temperature | Operating: 0° ~ 40°C / Storage: -20° ~ 60°C |
|---|---|
| Humidity | 10 ~ 90% non-condensing |
| Operation Altitude | 0 ~ 3,000 m |






