| Platform | ATX | Backplane |
|---|---|---|
| Chassis | Aluminum | |
| Total Slots | 7 | 14 |
| Full Length Slots | 7 | 12 |
| Drive Bays | 2 x 5.25” | |
| 2 x 3.5” | ||
| Power Supply | Standard PS/2 300W | |
| Fans | 2 x 8 mm | |
| Audio | ||
| Dimension (mm) | 486.2 W x 355.6 H x 89.3 D | |
| Weight | 11.4 kg | |
| Model | LCD Type | Brightness | Resolution | Output |
|---|---|---|---|---|
| V9-WS17 | 17" | 170 cd/m2 | 1280 x 1024 | VGA |
| V9-WS15 | 15.4" | 220 cd/m2 | 1280 x 1024 | VGA |
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 30g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| Standard ATX | |
|---|---|
![]() |
|
| Front View | Side View |
| Backplane | |
|---|---|
![]() |
![]() |
| Front View | Side View |


