| Model | S3 | S3B | Chassis | Aluminum |
|---|---|---|
| Platform | mini-ITX | |
| Slots | 2 x 3/4 Length | |
| Drive Bays | 1 x 3.5" | |
| 1 x 2.5" Removable | ||
| 1 x Slim CD | ||
| Power Supply | DC 24V 200W | Built-in 250W |
| DC 24V input with 2 batteries | ||
| Battery | 14.4V/ 7.8Ah, 112W each | |
| Fans | 3 x 7 cm | 2 x 7 cm |
| Keyboard/Mouse | Waterproof 87 Mechanical Keys with Touchpad | |
| Audio | 2 x 2W Speaker with Amplifier | |
| Dimension (mm) | 380 W x 310 H x 120 D | |
| Weight | 8.8 kg | 9.8 kg |
| Size | 15.6" |
|---|---|
| Resolution | 1366 x 768 |
| Brightness | 220 cd/m2 |
| Contrast Ratio | 500:1 |
| Response Time | 8 ms |
| Signal Input | DVI |
| Light Source | LED |
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Optional -20 to 60°C | Optional -40 to 60°C | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 30g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Waterproof | IP 53 | |
| S3 | |
|---|---|
![]() |
|
| Front View | |
![]() |
![]() |
| Right View | Left View |
| S3B | |
|---|---|
![]() |
|
| Front View | |
![]() |
![]() |
| Right View | Left View |



