| Platform | ATX | Backplane |
|---|---|---|
| Chassis | Aluminum | |
| Total Slots | 7 | 14 |
| Full Length Slots | 4 | 10 |
| Drive Bays | 1 x 5.25” | |
| 2 x 3.5” | ||
| 1 x Slim FDD | ||
| Power Supply | Optional PS 2 300W~700W | Optional 1 U 300W~600W |
| Fans | 2 x 12cm | |
| Keyboard/Mouse | 104 Keys with Touchpad | |
| Optional Waterproof 108 Keys with Pointing Dt5evice | ||
| Audio | 2 x 2.5W speaker with amplifier | |
| Dimension (mm) | 441 W x 340 H x 242 D | |
| Weight | 13 kg |
|
| Model | LCD Type | Brightness | Resolution | Output |
|---|---|---|---|---|
| S9-WS17 | 17" Wide | 170 cd/m2 | 1680 x 1050 | DVI |
| S9-WS173 | 17.3" | 220 cd/m2 | 1600 x 900 | DVI |
| S9-SX17 | 17" | 300 cd/m2 | 1280 x 1024 | DVI |
| *optional 1920 x 1080 with HDMI / D-Sub / AV / S-Video | ||||
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 30g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| Standard ATX | ||
|---|---|---|
![]() |
![]() |
![]() |
| Right View | Rear View | Left View |
| S9 BP 14 | ||
|---|---|---|
![]() |
![]() |
![]() |
| Right View | Rear View | Left View |