| Platform | ATX | Backplane |
|---|---|---|
| Chassis | Aluminum | |
| Total Slots | 7 | 14 |
| Full Length Slots | 4 | 10 |
| Drive Bays | 1 x 5.25" | |
| 2 x 3.5" | ||
| 1 x Slim FDD | ||
| Power Supply | Optional PS 2 300W~ 700W | Optional 1 U 300W~600W |
| Fans | 2 x 12cm | |
| Keyboard/Mouse | 104 Keys with Touchpad | |
| Optional Waterproof 108 Keys with Pointing Device | ||
| Audio | 2 x 2.5W speaker with amplifier | |
| Dimension (mm) | 441 W x 350 H x 260 D | |
| Weight (kg) | 15 |
|
| Model | LCD Type | Brightness | Resolution | Output |
|---|---|---|---|---|
| S9-TRI-WS173 | 3 x 17.3" LED Backlit | 220 cd/m2 | 1600 x 900 | DVI |
| optional 1920 x 1080 with HDMI / D-Sub / AV / S-Video | ||||
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 30g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| Spark S9TRI | ||
|---|---|---|
|
||
| Front View | ||
![]() |
S9tri Back | S9tri Left |
| Right View | Rear View | Left View |
