| Model | mATX | BP3 |
|---|---|---|
| Chassis | Aluminum | |
| Platform | micro ATX | Backplane |
| Total Slots | 4 x 2U Height | 2 |
| Full Length Slots | N/A | 1 |
| Drive Bays | 1 x 2.5" | 1 x 3.5" |
| 1 x Slim CD | ||
| 1 x 2.5" Removable HDD | ||
| Power Supply | DC 200W, 2 Batteries | Optional 1U 300W |
| Fans | 2 x 8 cm | |
| Keyboard/Mouse | 104/105 Mechanical Keys with Touchpad | |
| Optional Waterproof 108 Keys with Pointing Device | ||
| Audio | 2 x 2W Speaker with Amplifier | |
| Dimension (mm) | 441 W x 342.2 H x 232 D | |
| Weight | 14 kg |
|
| Size | 15" | 15" | 14.1" |
|---|---|---|---|
| Resolution | 1024 x 768 | 1024 x 768 | |
| Brightness | 400 cd/m2 | 250 cd/m2 | 200 cd/m2 |
| Contrast | 350:1 | 300:1 | 200:1 |
| Output | DVI | ||
| Response Time | 30 ms | 10 ms | 30 ms |
| Light Source | CCFL | ||
| Output | VGA/ DVI | ||
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 30g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| BP3 | ||
|---|---|---|
|
![]() |
|
| Right View | Rear View | Left View |
