| Model | mATX | BP10 |
|---|---|---|
| Chassis | Aluminum | |
| Platform | micro ATX | Backplane |
| Total Slots | 4 | 10 |
| Full Length Slots | 4 | 9 |
| Drive Bays | 2 x 5.25" | n/a |
| 1 x 3.5" | ||
| N/A | 1 x Slim FDD | |
| 1 x Slim CD | ||
| Power Supply | Optional PS2 300~400W | Optional1U 300W |
| Fans | 2 x 8 cm | |
| Keyboard/Mouse | 104/105 Mechanical Keys with Touchpad | |
| Optional Waterproof 108 Keys with Pointing Device | ||
| Audio | 2 x 2W Speaker with Amplifier | |
| Dimension (mm) | 421 W x 229 H x 288 D | |
| Weight | 14 kg |
|
| Size | 15" | 15" | 14.1" |
|---|---|---|---|
| Resolution | 1280 x 1024 | 1024 x 768 | |
| Brightness | 400 cd/m2 | 250 cd/m2 | 200 cd/m2 |
| Contrast | 350:1 | 300:1 | 200:1 |
| Output | VGA/ DVI | ||
| Response Time | 30 ms | 10 ms | 30 ms |
| Light Source | CCFL | ||
| Output | DVI | ||
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 30g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| Standard microATX | ||
|---|---|---|
|
|
![]() |
| Right View | Rear View | Left View |
| 10 Slots Backplane | ||
|---|---|---|
![]() |
![]() |
![]() |
| Right View | Rear View | Left View |



