| Model | TMK 17 | TMK 20 |
|---|---|---|
| Chassis | Aluminum | |
| Power Supply | AC 110/220 | AC 110/220 |
| Fans | 2 x 8 cm | |
| Keyboard/Mouse | 104/105 Mechanical Keys with Touchpad | |
| Optional Waterproof 108 Keys with Pointing Device | ||
| Dimension (mm) | 421 W x 229 H x 288 D? | |
| Weight | 14 kg |
|
| Model | TMK17 | TMK20 |
|---|---|---|
| Size | 17" | 20" |
| Resolution | 1280 x 1024 | 1600 x 1200 |
| Brightness | 250 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 800:1 |
| Signal Input | DVI | |
| Response Time | 5 ms | 7.5 ms |
| Light Source | CCFL | |
| Operating | Storage | |
|---|---|---|
| Temperature | 0 to 50°C | -20 to 60°C |
| Humidity | Meth 5%-95% RH, non-condensing | |
| Altitude | 15,000 ft. | 40,000 ft. |
| Shock | 15g, 11ms | 50g, 11ms |
| Vibration | 20-60Hz, 0.075 mm | 10-50Hz, 0.15mm |
| I/O Ports | |
|---|---|
![]() |
![]() |
| USB | PS/2 and VGA |

